Compact press made in aluminium for belt splicing and joint
Technical data in millimeters correspond to the 16º models, and in inches to the 22º ones. The weight of the lower frame includes the bolts and the pins. The total weight includes the 2 heating platens and the pressure bag.
Model | Belt (mm) | G1 (mm) | G3 (mm) | A (mm) | B (mm) | C (mm) | H (mm) | Bottom frame weight (Kg) | Top frame weight (Kg) | Platen weight (Kg) | Total weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
E-Komp 650x350 | 650 | 184 | 338 | 780 | 350 | 750 | 364 | 28.5 | 22.6 | 20.1 | 95.7 |
E-Komp 800x350 | 800 | 194 | 358 | 940 | 350 | 904 | 364 | 33.4 | 27.2 | 24.6 | 114.4 |
E-Komp 1000x350 | 1000 | 204 | 378 | 1145 | 350 | 1101 | 364 | 39.6 | 33.2 | 31.4 | 141.0 |
E-Komp 1200x350 | 1200 | 229 | 428 | 1355 | 350 | 1303 | 364 | 46.2 | 39.3 | 35.4 | 162.9 |
E-Komp 1400x350 | 1400 | 249 | 468 | 1560 | 350 | 1500 | 364 | 56.2 | 45.2 | 40.8 | 190.6 |
E-Komp 1600x350 | 1600 | 274 | 518 | 1770 | 350 | 1701 | 364 | 63.0 | 51.3 | 46.3 | 215.4 |
E-Komp 650x500 | 650 | 189 | 348 | 780 | 500 | 750 | 520 | 38.3 | 32.3 | 29.1 | 134.3 |
E-Komp 800x500 | 800 | 204 | 378 | 940 | 500 | 904 | 520 | 45.2 | 38.9 | 35.1 | 160.9 |
E-Komp 1000x500 | 1000 | 209 | 388 | 1145 | 500 | 1101 | 520 | 49.3 | 42.2 | 42.8 | 185.0 |
E-Komp 1200x500 | 1200 | 244 | 458 | 1355 | 500 | 1303 | 520 | 63.2 | 56.1 | 50.6 | 229.9 |
E-Komp 1400x500 | 1400 | 274 | 518 | 1560 | 500 | 1500 | 520 | 76.1 | 64.6 | 58.3 | 268.1 |
E-Komp 1600x500 | 1600 | 324 | 618 | 1770 | 500 | 1701 | 520 | 85.3 | 73.3 | 66.1 | 303.1 |
E-Komp 650x600 | 650 | 194 | 358 | 780 | 600 | 750 | 624 | 44.8 | 38.7 | 35.0 | 160.0 |
E-Komp 800x600 | 800 | 209 | 388 | 940 | 600 | 904 | 624 | 53.0 | 46.7 | 42.2 | 191.8 |
E-Komp 1000x600 | 1000 | 214 | 398 | 1145 | 600 | 1101 | 624 | 63.3 | 56.9 | 51.3 | 232.4 |
E-Komp 1200x600 | 1200 | 254 | 478 | 1355 | 600 | 1303 | 624 | 74.5 | 67.3 | 60.8 | 274.6 |
E-Komp 1400x600 | 1400 | 284 | 538 | 1560 | 600 | 1500 | 624 | 89.2 | 77.5 | 69.9 | 319.6 |
E-Komp 1600x600 | 1600 | 334 | 638 | 1770 | 600 | 1701 | 624 | 130.5 | 116.7 | 79.4 | 420.7 |
E-Komp 1000x700 | 1000 | 254 | 478 | 1145 | 700 | 1101 | 728 | 77.3 | 66.4 | 59.9 | 274.6 |
E-Komp 1200x700 | 1200 | 284 | 538 | 1355 | 700 | 1303 | 728 | 90.2 | 78.5 | 70.9 | 323.6 |
E-Komp 1400x700 | 1400 | 304 | 578 | 1560 | 700 | 1500 | 728 | 102.6 | 90.4 | 81.6 | 371.4 |
APPLICATIONS / Vulcanising and repair of heavy duty rubber belts. This press is particularly designed to realize vulcanised joints on solid-woven or metalcord belts. also efective on worn out belt.
SPLICING / Straight or rhombic. Step splices, finger splices...
MATERIAL / Platens and profiles are in extruded high yiels light alloy
PRESSURE / Hydraulic with water, provided by a hand or electrical pump. Water-bag pressure up to 18 bars cover all splice surface.
POWER SUPPLY / 400 V, three phases. Electrical control box with safety switch.
TEMPERATURE / Up to 392°F. Regulation by thermostats, possibility of manual or electronic regulation
COOLING / Approximatly 15 min
FEATURES /
• Modular concept with 17.78 or 20.67 inches wide elements.
• Quick and easy handling of the differents aluminium parts.
• Flexibility of heating plates and whole surface pressure by water-bags allowing to adapt to belt thickness differences
Qingdao Antai is located in the beautiful city of Qingdao. Antai has research and development centers and production workshops. It have 20 experienced technical staff and professional workers a total of 90 people. The company is strong in technology, the main products are Conveyor Belt Vulcanize Press, conveyor belt repair machine, conveyor belt splicing machine, conveyor belt ply splitter and its supporting equipment and spare parts. The heating element, pressurized water bag produced by Antai are widely used by the same industry manufacturers.
1. Q: Are you a manufacturer or training company?
A: We are the manufacturer. We have our own plant,worker and techniques R&D department.
2 .Q: Where is your factory located? How can I visit there?We want to see have
A: Our factory located at No.786 Century Avenue, Jiaonan, Qingdao, Shandong province, China.
One hour driving to Qingdao international airport, railway station,
Kindly send your schedule, so that we can pick you up and book hotels as you require.
3. Q: What are your main products?
A: Our machines are in famous domestic and foreign customers. And main products are conveyor belt vulcanizes, conveyor belt sectional vulcanize, conveyor belt splice machine, conveyor belt repair machine and other rubber machine.
4. Q: How does your factory do regarding quality control?
A: Quality is priority and we have our own quality control department. We will make a strict inspecting before the machines leave the factory.
5 .Q: Are the technical parameter is fixed?
A: Basically, each model corresponding to the related machine. But we can design different type machine according to the client’s requirement.
6 How to send us your enquiry? Kindly tell me answer
-1 what is your conveyor belt size ? material?Tensile Strength the width of the vulcanization?
-2 Leave your Email,cellphong? What kind of app do you usually use? Skype/Wechat/ WhatsApp/viber? so that we can talk efficiently
Persona di contatto : | Lincoln |
---|